Benchmarking
| Cable | Cable radio (e.g. Powerline) | Radio | digitalSTROM | |
| Investment cost | - | - | o | + |
| Transmission reliability | + | o | - | + |
| Size | - | - | - | + |
| Exposure to electric smog | + | o | - | + |
| Retrofit without new cables | - | o | + | + |
| Retrofit without engineer | - | - | o | + |
| Usable without manual | - | - | o | + |
| Programming without PC | - | - | + | + |
| Communication by plug socket | - | + | + | + |
| Wiretap proof | + | - | - | + |
| Commercial designs | - | - | - | + |
| Installable in common light devices | - | - | - |
+ |
| Installable in common plugs | - | - | - | + |
| Universal Serial Number (cp. RFID) | o | o | - | + |
| Personalized profile | - | - | - | + |
| Integrated energy management | - | - | - | + |
| Integrated lightning protection | + | + | - | + |
| Protection against powerline overload | - | - | - | + |
| Tiled device start after power failure | - | - | - | + |
| Controlled stand-by and electricity consumption below 0.3W | - | - | - | + |

